Waitakeres weather
Latitude S 36° 51' 27" Longitude E 174° 31' 14" Elevation 138 m
Temperature and Humidity | ||
Highest Temperature | 28.3 °C | 12:11 p.m. on 06 January |
Lowest Temperature | 11.5 °C | 5:36 a.m. on 01 January |
Highest Dew Point | 20.5 °C | 2:18 p.m. on 04 January |
Lowest Dew Point | 10.0 °C | 10:43 a.m. on 01 January |
Highest Apparent Temperature | 31.8 °C | 12:05 p.m. on 06 January |
Lowest Apparent Temperature | 11.8 °C | 5:36 a.m. on 01 January |
Lowest Wind Chill Temperature | 11.5 °C | 5:36 a.m. on 01 January |
Highest Heat Index | 30.1 °C | 12:05 p.m. on 06 January |
Highest Minimum | 16.4 °C | 08 January |
Lowest Maximum | 23.4 °C | 08 January |
Highest Humidity | 100 % | 6:24 a.m. on 01 January |
Lowest Humidity | 39 % | 2:17 p.m. on 01 January |
Highest Daily Range | 14.4 °C | 06 January |
Lowest Daily Range | 7.0 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 34.0 mm/hr | 3:14 a.m. on 09 January |
Highest Hourly Rainfall | 5.8 mm | 3:16 a.m. on 08 January |
Highest Daily Rainfall | 20.0 mm | 08 January |
Highest Monthly Rainfall | 28.6 mm | January |
Longest Dry Period | 7 days | to 16 January |
Longest Wet Period | 3 days | to 04 January |
Wind | ||
Highest Wind Gust | 24.1 km/h | 11:24 a.m. on 13 January |
Highest Wind Speed 10-minute Average | 7.7 km/h | 11:31 a.m. on 12 January |
Highest Daily Wind Run | 45.9 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 1005.69 hPa | 4:19 a.m. on 08 January |
Highest Pressure (sl) | 1021.71 hPa | 11:08 p.m. on 04 January |
:forecast::now::gauges::today::yesterday::this month::this year::archived data::records::monthly records::trends::webcam: |
Page updated 17/01/2021 10:30:01 a.m.
powered by
Cumulus v1.9.4 (1099)
sponsored by dh technology nz